Qualifying Results: Sylvania 200

08-11-2006 | Race 18 - New Hampshire International Speedway - September 18, 2004

  Driver Date Time Speed
Track Qualifying Record Jack Sprague 09/17/04 29.637 128.515
Pos Trk Driver Team Time Speed -Pole -Next
1 16 Jack Sprague Chevy Trucks Chevrolet 29.637 128.515    
2 62 Steve Park Orleans Racing Dodge 29.685 128.307 -0.048 -0.048
3 24 Travis Kvapil Line-X Toyota 29.696 128.260 -0.059 -0.011
4 75 David Starr Spears Manufacturing Chevrolet 29.739 128.074 -0.102 -0.043
5 17 D. Reutimann # NTN Bearings Toyota 29.762 127.975 -0.125 -0.023
6 2 Jamie McMurray Team ASE/Carquest Dodge 29.792 127.846 -0.155 -0.030
7 21 Hank Parker Jr. AirVest Toyota 29.794 127.838 -0.157 -0.002
8 15 Shane Hmiel Alpharetta Self Storage Chev 29.824 127.709 -0.187 -0.030
9 47 Ricky Craven ACXIOM Chevrolet 29.837 127.654 -0.200 -0.013
10 99 Carl Edwards Superchips Ford 29.843 127.628 -0.206 -0.006
11 12 Robert Huffman # Toyota Tundra Toyota 29.845 127.619 -0.208 -0.002
12 18 Chad Chaffin Dickies Dodge 29.863 127.542 -0.226 -0.018
13 14 Rick Crawford Circle Bar Motel & RV Ford 29.866 127.530 -0.229 -0.003
14 1 Ted Musgrave Mopar Dodge 29.889 127.431 -0.252 -0.023
15 30 Todd Bodine Breast Cancer Awareness Toy 29.910 127.342 -0.273 -0.021
16 42 Mike Skinner Toyota Tundra Toyota 29.915 127.321 -0.278 -0.005
17 59 Andy Houston Harris Trucking Dodge 29.985 127.024 -0.348 -0.070
18 52 Ken Schrader Federated Auto Parts Chevrolet 30.025 126.854 -0.388 -0.040
19 03 Denny Hamlin Joe Gibbs Performance Chev 30.061 126.702 -0.424 -0.036
20 02 Kelly Sutton # Team Copaxone Chevrolet 30.095 126.559 -0.458 -0.034
21 8 C. Montgomery # BHR2 Dodge 30.134 126.395 -0.497 -0.039
22 50 Jon Wood Roush Racing Ford 30.159 126.291 -0.522 -0.025
23 4 Bobby Hamilton Square D Dodge 30.161 126.282 -0.524 -0.002
24 88 Tracy Hines # Menards Chevrolet 30.164 126.270 -0.527 -0.003
25 6 Matt Crafton GM Goodwrench Chevrolet 30.170 126.245 -0.533 -0.006
26 23 Johnny Benson Toyota Tundra Toyota 30.238 125.961 -0.601 -0.068
27 10 Terry Cook Int'l Trucks and Engines Ford 30.245 125.932 -0.608 -0.007
28 13 Jimmy Spencer Menards Chevrolet 30.318 125.628 -0.681 -0.073
29 38 Brandon Whitt # Cure Autism/Werner Ford 30.323 125.608 -0.686 -0.005
30 46 Dennis Setzer Chevrolet Silverado Chevrolet 30.354 125.479 -0.717 -0.031
31 08 Bobby Dotter 1-800-4-A-Phone Chevrolet 30.531 124.752 -0.894 -0.177
32 67 David Ragan Fiddle Back Racing Ford 30.611 124.426 -0.974 -0.080
5 drivers failed to qualify on time
33 P2  22 Bill Lester Old Spice Toyota 30.728 123.952 Provisional
34 A3  29 Deborah Renshaw Motion Dealer Services/API Ford 30.785 123.723 Attempt
35 P1  07 Shane Sieg # Auto-Air Colors Chevrolet 31.203 122.065 Provisional
36 A4  0 Loni Richardson Value Tool & Engineering Chev 32.784 116.179 Attempt
37 95 Travis Powell URG Cases Ford Did not start