Practice 3 Times: Florida Dodge Dealers 250

08-11-2006 | Race 1 - Daytona International Speedway - March 13, 2004

  # Driver Team Lap MPH Lap# #Laps -Fst -Next
1 59 Randy LaJoie Melling Engine/Harris Dodge 47.233 190.545 6 13    
2 18 Chad Chaffin Dickies Racing Dodge 47.263 190.424 4 7 -0.030 -0.030
3 4 Bobby Hamilton Square D Dodge 47.373 189.982 5 8 -0.140 -0.110
4 12 Robert Huffman # Toyota Tundra Toyota 47.654 188.861 7 19 -0.421 -0.281
5 38 Brandon Whitt # Cure Autism Now Ford 47.678 188.766 7 13 -0.445 -0.024
6 23 Shelby Howard # TRD Toyota 47.804 188.269 5 15 -0.571 -0.126
7 46 Dennis Setzer Chevy Silverado Trucks Chev 47.874 187.993 9 17 -0.641 -0.070
8 2 Andy Houston Team ASE /Carquest Dodge 47.887 187.942 5 14 -0.654 -0.013
9 17 David Reutimann # NTN Bearings Toyota 47.889 187.935 7 12 -0.656 -0.002
10 99 Carl Edwards Superchips Ford 47.926 187.790 4 17 -0.693 -0.037
11 22 Bill Lester LidRock Toyota 47.986 187.555 4 10 -0.753 -0.060
12 42 Mike Skinner Toyota Tundra Toyota 48.146 186.931 12 15 -0.913 -0.160
13 07 Shane Sieg # Racing Finishes/Auto Air Colors Chev 48.191 186.757 10 13 -0.958 -0.045
14 15 Shane Hmiel Earl Small Harley Chevrolet 48.253 186.517 8 12 -1.020 -0.062
15 24 Travis Kvapil Line-X Bedliners Toyota 48.272 186.443 3 12 -1.039 -0.019
16 50 Jon Wood Roush Racing Ford 48.275 186.432 8 12 -1.042 -0.003
17 16 Jack Sprague Chevrolet Trucks Chevrolet 48.328 186.227 6 21 -1.095 -0.053
18 29 Frank Kimmel K Automotive Ford 48.328 186.227 11 14 -1.095 0.000
19 1 Ted Musgrave Mopar Dodge 48.333 186.208 3 11 -1.100 -0.005
20 13 Tina Gordon Vassarette/Microtel Chevrolet 48.356 186.120 4 9 -1.123 -0.023
21 10 Terry Cook Power Stroke Diesel Ford 48.357 186.116 6 12 -1.124 -0.001
22 88 Tracy Hines # Menards Chevrolet 48.360 186.104 5 16 -1.127 -0.003
23 08 Ken Weaver # Phoneco/1-800-4-A-Phone Chevrolet 48.444 185.782 3 6 -1.211 -0.084
24 62 Steve Park The Orleans Hotel Dodge 48.478 185.651 2 9 -1.245 -0.034
25 14 Rick Crawford Circle Bar Motel & RV Ford 48.487 185.617 3 15 -1.254 -0.009
26 6 Matt Crafton GM Goodwrench Chevrolet 48.638 185.041 3 5 -1.405 -0.151
27 03 Geoffrey Bodine Team EJP Racing Chevrolet 48.754 184.600 12 15 -1.521 -0.116
28 21 Hank Parker Jr. Daytona USA/TRD Toyota 48.799 184.430 15 15 -1.566 -0.045
29 52 Mike Wallace Federated Auto Parts Chevrolet 48.898 184.057 2 2 -1.665 -0.099
30 67 Steadman Marlin # Forced Ignition/Fiddleback Ford 48.911 184.008 3 11 -1.678 -0.013
31 31 Joe Aramendia # Aramendia Plumbing Dodge 49.047 183.497 6 7 -1.814 -0.136
32 8 C. Montgomery # Bobby Hamilton Racing Dodge 49.150 183.113 7 7 -1.917 -0.103
33 40 Joey Clanton # Key Motorsports Chevrolet 49.180 183.001 2 2 -1.947 -0.030
34 75 David Starr Spears Manufacturing Chevrolet 49.207 182.901 3 6 -1.974 -0.027
35 72 Randy MacDonald Drill Doctor Chevrolet 49.735 180.959 4 4 -2.502 -0.528
36 93 Wayne Edwards NRG Cases/Truckmoxie.com Ford 51.429 174.999 2 3 -4.196 -1.694

# Raybestos Rookie Candidate
Lap# - Fastest Practice lap
#Laps - Number of Practice Laps
-Fst - Behind Fastest Driver
-Nxt - Behind the preceding driver