Happy Hour: EasyCare Vehicle Service Contracts 200
Race 2 - Atlanta Motor Speedway - March 13, 2004 Printer Version 

  Discuss

  Eligible Truck Owner - 2007 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2007 Raybestos® Rookie
Qualifying Procedure | Bud Pole Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
Pos Trk Driver Team Time Speed Lap# #Lps -Fst
1 4 Bobby Hamilton Square D Dodge 30.924 179.278 32 32  
2 18 Chad Chaffin Dickies Racing Dodge 31.298 177.136 3 28 -0.374
3 42 Mike Skinner Toyota Tundra Toyota 31.437 176.353 8 30 -0.513
4 46 Dennis Setzer Chevrolet Silverado Chevrolet 31.509 175.950 3 36 -0.585
5 24 Travis Kvapil Line-X Toyota 31.514 175.922 17 36 -0.590
6 15 Shane Hmiel Earl Small Harley-Davidson Chev 31.561 175.660 2 12 -0.637
7 88 Tracy Hines # Menards Chevrolet 31.581 175.549 20 22 -0.657
8 1 Ted Musgrave Mopar Performance Dodge 31.598 175.454 3 31 -0.674
9 14 Rick Crawford Circle Bar Motel & RV Ford 31.620 175.332 3 38 -0.696
10 17 David Reutimann # NTN Bearings Toyota 31.639 175.227 10 23 -0.715
11 75 David Starr Spears Manufacturing Chevrolet 31.646 175.188 3 35 -0.722
12 99 Carl Edwards Superchips Ford 31.704 174.868 4 25 -0.780
13 12 Robert Huffman # Toyota Tundra Toyota 31.746 174.636 7 40 -0.822
14 08 Tony Raines 1-800-4-A-Phone Chevrolet 31.750 174.614 30 32 -0.826
15 16 Jack Sprague Chevy Trucks Chevrolet 31.768 174.515 5 35 -0.844
16 52 Ken Schrader Federated Auto Parts Chev 31.769 174.510 12 21 -0.845
17 6 Matt Crafton GM Goodwrench Chevrolet 31.770 174.504 19 32 -0.846
18 29 Frank Kimmel K Automotive Ford 31.793 174.378 25 26 -0.869
19 2 Andy Houston Team ASE/Carquest Dodge 31.799 174.345 2 21 -0.875
20 8 Chase Montgomery # Big Daddy's Cycle World Dodge 31.806 174.307 28 31 -0.882
21 10 Terry Cook Power Stroke Diesel Ford 31.824 174.208 2 26 -0.900
22 50 Jon Wood Roush Racing Ford 31.828 174.186 3 27 -0.904
23 22 Bill Lester LidRock Toyota 31.897 173.809 6 34 -0.973
24 62 Steve Park The Orleans Hotel Dodge 31.904 173.771 5 28 -0.980
25 21 Hank Parker Jr. SportClips Toyota 31.912 173.728 14 26 -0.988
26 59 Randy LaJoie Harris Trucking Dodge 31.955 173.494 20 21 -1.031
27 38 Brandon Whitt # Cure Autism/McMillian Ford 32.054 172.958 3 7 -1.130
28 07 Shane Sieg # Auto Air Color Chevrolet 32.178 172.292 15 16 -1.254
29 23 Shelby Howard # Bill Davis Racing Toyota 32.220 172.067 31 33 -1.296
30 03 Geoffrey Bodine Team EJP Racing Chevrolet 32.258 171.864 3 33 -1.334
31 40 Joey Clanton # Optech Chevrolet 32.672 169.687 3 17 -1.748
32 13 Tina Gordon Vassarette/Microtel Chevrolet 32.836 168.839 18 25 -1.912
33 67 Steadman Marlin # Forced Iginition Ford 32.974 168.132 19 23 -2.050
34 93 Wayne Edwards Truckmoxie/Amerisuites Ford 33.019 167.903 8 9 -2.095
35 72 Jerry Hill MacDonald Chevrolet 33.380 166.087 29 29 -2.456
36 02 Kelly Sutton # Team Copaxone Chevrolet 33.404 165.968 22 23 -2.480

# Raybestos Rookie Candidate


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

O'Reilly 200
Memphis
SPEED • MRN • Sirius
Sat June 28, 2008
9:00 PM ET
TV Time: 8:30 PM
LIVE QUALIFYING
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Loop Scoring Reports
Penalty Report
Starting Lineup