Official Results: EasyCare Vehicle Service Contracts 200
Race 2 - Atlanta Motor Speedway - March 13, 2004 Printer Version 

  Discuss

  Eligible Truck Owner - 2007 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2007 Raybestos® Rookie
Qualifying Procedure | Bud Pole Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
F S # Driver Team Laps Pts Bpts Money Status
1 12 4 Bobby Hamilton Square D Dodge 133 185 5 $50,850 Running
2 4 42 Mike Skinner Toyota Tundra Toyota 133 180 10 $29,550 Running
3 1 17 David Reutimann # NTN Bearings Toyota 133 170 5 $20,250 Running
4 9 24 Travis Kvapil Line-X Toyota 133 165 5 $14,800 Running
5 6 6 Matt Crafton GM Goodwrench Chevrolet 133 155   $14,525 Running
6 11 15 Shane Hmiel Earl Small’s Harley-Davidson Chevrolet 133 150   $10,825 Running
7 3 99 Carl Edwards Superchips Inc. Ford 133 146   $11,875 Running
8 21 1 Ted Musgrave Mopar Performance Dodge 133 142   $11,575 Running
9 14 18 Chad Chaffin Dickies Racing Dodge 133 138   $11,250 Running
10 10 52 Ken Schrader Federated Auto Parts Chevrolet 133 134   $12,100 Running
11 8 46 Dennis Setzer Chevrolet Silverado Chevrolet 133 130   $10,715 Running
12 27 62 Steve Park The Orleans Hotel Dodge 133 127   $8,265 Running
13 30 07 Shane Sieg # Auto Air Color Chevrolet 133 124   $11,915 Running
14 29 59 Randy LaJoie Harris Trucking Dodge 132 121   $8,065 Running
15 5 22 Bill Lester LidRock Toyota 132 118   $10,715 Running
16 22 88 Tracy Hines # Menards Chevrolet 132 115   $7,865 Running
17 31 08 Tony Raines 1-800-4-A-Phone Chevrolet 132 112   $7,815 Running
18 20 10 Terry Cook Power Stroke Diesel Ford 131 109   $7,715 Running
19 23 2 Andy Houston Team ASE/Carquest Dodge 131 106   $9,915 Running
20 17 38 Brandon Whitt # Cure Autism Now/McMillin Homes Ford 131 103   $7,715 Running
21 24 3 Geoffrey Bodine Team EJP Racing Chevrolet 131 100   $8,815 Running
22 35 67 Steadman Marlin # Forced Ignition Ford 130 97   $7,515 Running
23 28 8 Chase Montgomery # Big Daddy’s Cycle World Dodge 130 94   $9,715 Running
24 19 16 Jack Sprague Chevy Trucks Chevrolet 129 91   $9,690 Running
25 26 23 Shelby Howard # Bill Davis Racing Toyota 129 88   $9,665 Running
26 33 72 Jerry Hill MacDonald Motorsports Chevrolet 129 85   $9,615 Running
27 15 50 Jon Wood Roush Racing Ford 128 82   $9,590 Running
28 34 93 Wayne Edwards Truckmoxie.com/Amerisuites Ford 128 79   $9,565 Running
29 2 12 Robert Huffman # Toyota Tundra Toyota 126 76   $7,290 Accident
30 18 29 Frank Kimmel K Automotive Ford 122 73   $9,515 Running
31 32 40 Joey Clanton # Optech Chevrolet 84 70   $7,240 Accident
32 36 02 Kelly Sutton # Team Copaxone Chevrolet 56 67   $7,215