AM Practice: Martinsville 250
Race 3 - Martinsville Speedway - April 17, 2004 Printer Version 

  Discuss

  Eligible Truck Owner - 2007 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2007 Raybestos® Rookie
Qualifying Procedure | Bud Pole Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
  # Driver Team Time Speed Lap# #Laps -Fst -Nxt
1 16 Jack Sprague Chevy Trucks Chevrolet 20.515 92.303 42 43    
2 42 Mike Skinner Toyota Tundra Toyota 20.526 92.254 52 52 -0.011 -0.011
3 99 Carl Edwards Superchips Ford 20.533 92.222 72 79 -0.018 -0.007
4 33 Andy Petree Monoco Coach Corp. Chevrolet 20.546 92.164 8 56 -0.031 -0.013
5 24 Travis Kvapil Line-X Toyota 20.573 92.043 56 57 -0.058 -0.027
6 14 Rick Crawford Circle Bar Motel & RV Ford 20.592 91.958 43 44 -0.077 -0.019
7 18 Chad Chaffin Dickies Racing Dodge 20.596 91.940 44 52 -0.081 -0.004
8 46 Dennis Setzer Chevrolet Silverado Chevrolet 20.601 91.918 58 65 -0.086 -0.005
9 4 Bobby Hamilton Square D Dodge 20.631 91.784 54 55 -0.116 -0.030
10 50 Jon Wood Roush Racing Ford 20.653 91.686 59 60 -0.138 -0.022
11 52 Ken Schrader Federated Auto Parts Chevrolet 20.720 91.390 43 43 -0.205 -0.067
12 75 David Starr Spears Manufacturing Chevrolet 20.741 91.297 58 59 -0.226 -0.021
13 22 Bill Lester LidRock Toyota 20.744 91.284 63 64 -0.229 -0.003
14 6 Matt Crafton GM Goodwrench Chevrolet 20.754 91.240 43 43 -0.239 -0.010
15 2 Andy Houston Team ASE/Carquest Dodge 20.760 91.214 57 59 -0.245 -0.006
16 1 Ted Musgrave Mopar Performance Dodge 20.764 91.196 14 23 -0.249 -0.004
17 8 Chase Montgomery # Gladiator Garage Works Dodge 20.764 91.196 81 81 -0.249 0.000
18 59 Mark McFarland # Harris Trucking Dodge 20.779 91.130 47 52 -0.264 -0.015
19 12 Robert Huffman # Toyota Tundra Toyota 20.833 90.894 17 65 -0.318 -0.054
20 62 Steve Park Orleans Racing Dodge 20.836 90.881 75 78 -0.321 -0.003
21 15 Shane Hmiel Small's Harley-Davidson Chev 20.842 90.855 74 78 -0.327 -0.006
22 88 Tracy Hines # Menards Chevrolet 20.845 90.842 68 72 -0.330 -0.003
23 38 Brandon Whitt # Cure Autism Now Ford 20.871 90.729 89 90 -0.356 -0.026
24 10 Terry Cook Power Stroke Diesel Ford 20.886 90.664 73 77 -0.371 -0.015
25 17 David Reutimann # NTN Bearings Toyota 20.887 90.659 54 54 -0.372 -0.001
26 23 Shelby Howard # Red Line Oil Toyota 20.891 90.642 43 54 -0.376 -0.004
27 29 Brad Keselowski # K Automotive Ford 20.894 90.629 48 49 -0.379 -0.003
28 11 Darrell Waltrip Toyota Tundra Toyota 20.909 90.564 49 50 -0.394 -0.015
29 84 Jamey Caudill Southern Piping Co. Ford 20.915 90.538 39 39 -0.400 -0.006
30 63 Chris Wimmer # Race Fans for a Cure Ford 20.951 90.382 70 71 -0.436 -0.036
31 07 Shane Sieg # Auto Air Colors Chevrolet 20.961 90.339 93 94 -0.446 -0.010
32 21 Hank Parker Jr. Toyota Tundra Toyota 20.970 90.300 13 90 -0.455 -0.009
33 43 Johnny Sauter Curb Records/Wegner Chev 20.979 90.262 18 44 -0.464 -0.009
34 31 Joe Aramendia # Aramendia Plumbing Dodge 21.012 90.120 78 84 -0.497 -0.033
35 72 Dana White MacDonald Motorsports Chev 21.060 89.915 24 53 -0.545 -0.048
36 03 Geoffrey Bodine Team EJP Racing Chevrolet 21.060 89.915 45 45 -0.545 0.000
37 57 David Froehlich Jr. A1A Citrus Nursery Chevrolet 21.068 89.880 85 87 -0.553 -0.008
38 08 Ken Weaver # 1-800-4-A-Phone Chevrolet 21.135 89.595 110 110 -0.620 -0.067
39 19 Richard Hampton Big-O Tire Stores Chevrolet 21.155 89.511 31 36 -0.640 -0.020
40 67 Kevin Love # Forced Ignition Ford 21.165 89.468 74 99 -0.650 -0.010
41 48 Wayne Edwards James Western Star Dodge 21.370 88.610 27 52 -0.855 -0.205
42 02 Kelly Sutton # Team Copaxone Chevrolet 21.374 88.594 110 125 -0.859 -0.004
43 13 Tina Gordon Microtel Chevrolet 21.495 88.095 49 85 -0.980 -0.121
44 73 Craig Wood Battlefield Ford 21.583 87.736 20 45 -1.068 -0.088
45 93 Ricky Gonzalez Mechanicsfoam.com Dodge 21.592 87.699 26 52 -1.077 -0.009
46 71 Steve Senerchia ** The Iron Shop.com Ford No Time No Time No Time No Time    

#Raybestos Rookie  ** Withdrawn Entry



FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.