Craftsman®

Nextera Energy Resources 250
Daytona
SPEED • MRN • Sirius
Fri, Feb. 12, 2010
8:00 PM ET
TV Time: 7:30 PM
PRACTICE SESSIONS
Wed. February 10
6:00 PM - 7:30 PM ET
Thursday February 11
9:00 PM - 11 AM ET
2009 Season
2008 Season
Entry List
Event Schedule

2009
Year in Review
Happy Holidays!

  1 Daytona
  2 California
  3 Atlanta
  4 Martinsville
  5 Kansas
  6 Charlotte
  7 Dover
  8 Texas
  9 Michigan
10 Milwaukee
11 Memphis
12 Kentucky
13 ORP
14 Nashville
15 Bristol
16 Chicagoland
17 Iowa
18 Gateway
19 Loudon
20 Las Vegas
21 Martinsville
22 Talladega
23 Texas
24 Phoenix
25 Homestead

  2009

January
February
March
April
May
June
July
August
September
October
November
December

Podtrac Player
2009 POST
RACE AUDIO

 

2004 Driver Points

Printer Version 

  Discuss


Ford 200 | Race Number: 25
Last Race Date: 11/19/04 | Printout Date: 11/22/04
Rank Driver Points Starts Wins Top 5's Top 10's Money
1 BOBBY HAMILTON 3624 25 4 12 16 $567,315
2 DENNIS SETZER 3578 25 2 8 16 $497,830
3 TED MUSGRAVE 3554 25 2 11 16 $541,545
4 CARL EDWARDS 3493 25 3 9 17 $467,610
5 MATT CRAFTON 3379 25 0 6 17 $325,005
6 DAVID STARR 3298 25 2 8 16 $441,149
7 JACK SPRAGUE 3167 25 1 8 13 $437,375
8 TRAVIS KVAPIL 3152 25 2 6 10 $423,890
9 STEVE PARK 3138 25 0 5 10 $296,675
10 CHAD CHAFFIN 3122 25 2 6 10 $394,135
11 MIKE SKINNER 3037 25 0 4 9 $310,790
12 RICK CRAWFORD 3030 25 1 4 9 $356,605
13 SHANE HMIEL 2954 25 1 4 10 $345,055
14 DAVID REUTIMANN 2904 25 0 4 10 $304,524
15 JON WOOD 2835 25 0 2 7 $271,102
16 TERRY COOK 2821 25 0 2 7 $270,845
17 HANK PARKER, JR 2737 25 0 2 4 $270,975
18 TRACY HINES 2604 25 0 1 2 $251,670
19 BRANDON WHITT 2569 25 0 0 0 $245,150
20 ANDY HOUSTON 2540 24 0 0 3 $250,670
21 CHASE MONTGOMERY 2404 25 0 0 0 $245,342
22 BILL LESTER 2400 25 0 0 1 $238,845
23 ROBERT HUFFMAN 2314 24 0 0 6 $236,913
24 SHANE SIEG 2020 19 0 0 1 $199,330
25 JOHNNY BENSON 1818 13 0 5 8 $175,160
26 KELLY SUTTON 1432 19 0 0 0 $150,917
27 TODD BODINE 1317 10 2 4 5 $201,005
28 KEN SCHRADER 1297 12 0 1 4 $103,797
29 KEN WEAVER 1212 15 0 0 0 $132,860
30 DEBORAH RENSHAW 1150 14 0 0 0 $114,697
31 CHRIS WIMMER 942 12 0 0 0 $94,805
32 DAVID RAGAN 802 10 0 0 0 $84,640
33 SHELBY HOWARD 707 8 0 0 0 $77,745
34 BRAD KESELOWSKI 692 8 0 0 0 $72,315
35 J R PATTON 637 7 0 0 0 $59,370
36 MARK MCFARLAND 603 7 0 0 1 $57,265
37 DENNY HAMLIN 582 5 0 0 1 $43,190
38 RANDY LAJOIE 570 6 0 0 1 $64,475
39 PAUL WHITE 516 6 0 0 0 $52,275
40 GEOFFREY BODINE 495 5 0 0 1 $52,310
41 KEVIN LOVE 494 5 0 0 0 $46,510
42 ERIC JONES 461 5 0 0 0 $48,180
43 LANCE HOOPER 458 5 0 0 0 $50,925
44 JAMIE MCMURRAY 444 3 1 2 2 $69,375
45 CHARLIE BRADBERRY 417 6 0 0 0 $41,137
46 BOBBY HAMILTON, JR 395 3 0 1 2 $24,915
47 KASEY KAHNE 380 2 2 2 2 $89,200
48 JAY SAUTER 373 4 0 0 0 $31,510
49 TINA GORDON 371 5 0 0 0 $44,545
50 FRANK KIMMEL 344 3 0 0 1 $38,555
51 SEAN MURPHY 338 4 0 0 0 $29,315
52 JASON SMALL 331 4 0 0 0 $34,405
53 KEVIN HARVICK 315 2 0 2 2 $22,150
54 JOHNNY SAUTER 310 2 0 1 1 $33,900
55 JIMMY SPENCER 303 3 0 0 0 $23,230
56 LONI RICHARDSON 290 5 0 0 0 $40,599
57 JOHNNY CHAPMAN 284 4 0 0 0 $41,875
58 P J JONES 263 2 0 0 1 $23,815
59 BOBBY LABONTE 246 2 0 1 1 $24,780
60 JOE ARAMENDIA 231 3 0 0 0 $31,195
61 MICHAEL WALTRIP 215 2 0 1 1 $19,087
62 BUTCH MILLER 209 2 0 0 0 $16,555
63 STEADMAN MARLIN 209 2 0 0 0 $20,875
64 WAYNE EDWARDS 198 4 0 0 0 $42,210
65 SCOTT LYNCH 188 2 0 0 0 $14,705
66 JAMEY CAUDILL 182 2 0 0 0 $15,355
67 ERIC NORRIS 176 2 0 0 0 $20,120
68 MIKE WALLACE 170 1 0 1 1 $38,740
69 TONY STEWART 165 1 0 1 1 $16,875
70 TIM SCHENDEL 164 2 0 0 0 $15,955
71 ROBBY GORDON 160 1 0 1 1 $11,450
72 TERI MACDONALD 155 2 0 0 0 $17,155
73 JERRY HILL 152 2 0 0 0 $19,105
74 DAVE BLANEY 150 1 0 0 1 $16,275
75 BOBBY DOTTER 146 3 0 0 0 $26,410
76 BRAD TEAGUE 143 2 0 0 0 $16,305
77 GREG BIFFLE 142 1 0 0 1 $12,925
78 REGAN SMITH 138 1 0 0 1 $13,775
79 JOEY CLANTON 137 2 0 0 0 $19,155
80 RYCK SANDERS 134 2 0 0 0 $17,640
81 KYLE BUSCH 130 1 0 0 0 $8,575
82 DANA WHITE 125 2 0 0 0 $13,530
83 JAMES SAUTER 124 1 0 0 0 $8,065
84 J J YELEY 124 1 0 0 0 $10,040
85 RON HORNADAY, JR 124 1 0 0 0 $7,915
86 TONY RAINES 112 1 0 0 0 $7,815
87 ANDY PETREE, III 109 1 0 0 0 $9,540
88 BRANDON MILLER 103 1 0 0 0 $10,065
89 NICK TUCKER 103 1 0 0 0 $7,315
90 RANDY MACDONALD 100 1 0 0 0 $15,190
91 SAMMY SANDERS 97 1 0 0 0 $8,735
92 DERRIKE COPE 97 1 0 0 0 $7,440
93 DARRELL WALTRIP 91 2 0 0 0 $14,355
94 KEVIN DOWLER 91 1 0 0 0 $6,915
95 JASON LEFFLER 91 1 0 0 0 $6,640
96 CHAD BLOUNT 88 1 0 0 0 $7,435
97 JOSH RICHESON 88 1 0 0 0 $6,540
98 RICK GONZALEZ 85 1 0 0 0 $9,090
99 DERRICK KELLEY 85 1 0 0 0 $10,065
100 ERIK DARNELL 85 1 0 0 0 $7,265
101 DAVID FROEHLICH, JR 79 1 0 0 0 $8,140
102 JEFF JEFFERSON 79 1 0 0 0 $7,215
103 J C STOUT 73 1 0 0 0 $8,090
104 RICK BOGART 73 1 0 0 0 $7,115
105 RICKY CRAVEN 70 1 0 0 0 $7,060
106 GREG SACKS 67 1 0 0 0 $9,140
107 PHIL BONIFIELD 64 4 0 0 0 $37,220
108 A J FIKE 64 1 0 0 0 $6,365
109 BILL MANFULL 55 1 0 0 0 $5,072


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.