FINAL PRACTICE TIMES: San Bernadino County 250 at California
Race 1 - California Speedway - Feburary 21, 2008 Printer Version 

  Discuss

  Eligible Truck Owner - 2008 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2008 Raybestos® Rookie
Qualifying Procedure | Live! Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
Pos Trk Driver Team Time Speed Lap # # Laps -Fst -Nxt
1 5 Mike Skinner Toyota Tundra Toyota 41.169 174.889 14 14 ---.--- ---.---
2 8 Chad McCumbee MRD Motorsports Chevrolet 41.302 174.326 9 9 -0.133 -0.133
3 33 Ron Hornaday Jr. Camping World Chevrolet 41.405 173.892 15 18 -0.236 -0.103
4 51 Kyle Busch San Bernardino County Toyota 41.498 173.502 1 5 -0.329 -0.093
5 30 Todd Bodine Lumber Liquidators Toyota 41.541 173.323 15 16 -0.372 -0.043
6 6 Colin Braun # Con-way Freight Ford 41.560 173.244 9 17 -0.391 -0.019
7 60 Terry Cook Wyler.com Toyota 41.578 173.169 12 12 -0.409 -0.018
8 99 Erik Darnell Northern Tool + Equipment Ford 41.680 172.745 20 21 -0.511 -0.102
9 09 Travis Kvapil Zaxby's Ford 41.725 172.558 21 21 -0.556 -0.045
10 2 Jack Sprague RVs.com Chevrolet 41.812 172.199 13 14 -0.643 -0.087
11 23 Johnny Benson Toyota Certified Used Vehicles Toyota 41.816 172.183 2 14 -0.647 -0.004
12 15 Marc Mitchell # Hyprene Ergon Chevrolet 41.890 171.879 16 16 -0.721 -0.074
13 11 David Starr Red Horse Racing Toyota 41.958 171.600 17 17 -0.789 -0.068
14 18 Dennis Setzer Melling Select Dodge 41.981 171.506 16 16 -0.812 -0.023
15 59 Ted Musgrave Team ASE/Harris Trucking Toyota 41.999 171.433 3 18 -0.830 -0.018
16 13 Shelby Howard ThorSport Racing Chevrolet 42.002 171.420 19 19 -0.833 -0.003
17 21 Jon Wood Air Force Ford 42.037 171.278 3 11 -0.868 -0.035
18 22 Phillip McGilton # 3Wide Life Toyota 42.051 171.221 9 31 -0.882 -0.014
19 16 Brian Scott # Shark Energy Drink/Albertsons Chevrolet 42.112 170.973 20 21 -0.943 -0.061
20 88 Matt Crafton Menards/Quaker State Chevrolet 42.122 170.932 13 16 -0.953 -0.010
21 14 Rick Crawford Power Stroke Diesel by Int'l Ford 42.134 170.883 19 20 -0.965 -0.012
22 9 Justin Marks # Crocs Toyota 42.152 170.810 9 29 -0.983 -0.018
23 40 Chad Chaffin Key Motorsports Chevrolet 42.184 170.681 9 10 -1.015 -0.032
24 10 Brendan Gaughan Int'l MAXXFORCE Diesel Ford 42.386 169.867 5 20 -1.217 -0.202
25 4 Stacy Compton Carl Burger's Dodge Dodge 42.433 169.679 3 14 -1.264 -0.047
26 46 Erin Crocker foneGear46.com Chevrolet 42.560 169.173 15 16 -1.391 -0.127
27 29 Scott Lynch Jasper Engines Dodge 42.803 168.213 4 12 -1.634 -0.243
28 71 Donny Lia #  Chevrolet 42.891 167.867 4 20 -1.722 -0.088
29 20 Scott Lagasse Jr.  Ford 43.087 167.104 12 14 -1.918 -0.196
30 7 Andy Lally # TRG Motorsports Chevrolet 43.089 167.096 21 21 -1.920 -0.002
31 08 Jason White GunBroker.com Dodge 43.446 165.723 12 15 -2.277 -0.357
32 0 Butch Miller ASI Limited Chevrolet 44.398 162.169 4 4 -3.229 -0.952
33 47 Brandon Whitt  Chevrolet 44.427 162.064 2 2 -3.258 -0.029
34 44 Morgan Shepherd Key Motorsports Chevrolet 45.014 159.950 2 2 -3.845 -0.587
35 07 Mike Bliss ASI Limited Chevrolet 0.000 0.000 0 0 0.000 0.000


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR