FINAL PRACTICE TIMES: Chevy Silverado 250 at Daytona
Race 1 - Daytona International Speedway - February 14, 2008 Printer Version 

  Discuss

  Eligible Truck Owner - 2008 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2008 Raybestos® Rookie
Qualifying Procedure | Live! Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
Pos Trk Driver Team Time Speed Lap # # Laps -Fst -Nxt
1 7 Andy Lally # Line-X Chevrolet 48.203 186.710 4 14 ---.--- ---.---
2 29 Scott Lynch Jasper Engines Dodge 48.254 186.513 4 12 -0.051 -0.051
3 09 Joey Clanton Zaxby's Ford 48.293 186.362 6 29 -0.090 -0.039
4 21 Jon Wood The Barnhill Group Ford 48.402 185.943 2 16 -0.199 -0.109
5 71 Mike Bliss TRG Motorsports Chevrolet 48.458 185.728 1 7 -0.255 -0.056
6 18 Dennis Setzer Dodge Journey/Melling Dodge 48.467 185.693 5 19 -0.264 -0.009
7 16 Brian Scott # Shark Energy Drink/Albertsons Chevrolet 48.484 185.628 3 24 -0.281 -0.017
8 4 Stacy Compton Potamkin-Rivera Dodge Dodge 48.500 185.567 5 17 -0.297 -0.016
9 6 Colin Braun # Con-way Freight Ford 48.703 184.794 2 26 -0.500 -0.203
10 14 Rick Crawford Power Stroke Diesel by International Ford 48.836 184.290 13 25 -0.633 -0.133
11 2 Jack Sprague American Commercial Lines Chevrolet 48.840 184.275 9 24 -0.637 -0.004
12 33 Ron Hornaday Jr. Camping World Chevrolet 48.913 184.000 1 18 -0.710 -0.073
13 30 Todd Bodine Lumber Liquidators Toyota 48.935 183.917 4 11 -0.732 -0.022
14 99 Erik Darnell Northern Tool + Equipment Ford 48.938 183.906 9 17 -0.735 -0.003
15 5 Mike Skinner Toyota Tundra Toyota 48.953 183.850 8 30 -0.750 -0.015
16 20 Scott Lagasse Jr.  Ford 49.105 183.281 10 25 -0.902 -0.152
17 8 Chad McCumbee MRD Motorsports Chevrolet 49.167 183.050 6 26 -0.964 -0.062
18 11 David Starr Red Horse Racing Toyota 49.184 182.986 7 26 -0.981 -0.017
19 60 Terry Cook Wyler.com Toyota 49.294 182.578 1 12 -1.091 -0.110
20 23 Johnny Benson Toyota Certified Used Vehicles Toyota 49.312 182.511 1 18 -1.109 -0.018
21 22 Phillip McGilton # Miccosukee Resorts Toyota 49.321 182.478 3 15 -1.118 -0.009
22 88 Matt Crafton Menards/Peak Chevrolet 49.385 182.242 7 21 -1.182 -0.064
23 15 Marc Mitchell # Hyprene Ergon Chevrolet 49.449 182.006 13 24 -1.246 -0.064
24 9 Justin Marks # Construct Corps Toyota 49.464 181.951 7 11 -1.261 -0.015
25 13 Shelby Howard ThorSport Chevrolet 49.471 181.925 1 25 -1.268 -0.007
26 40 Chad Chaffin Key Motorsports Chevrolet 49.497 181.829 2 16 -1.294 -0.026
27 07 Shane Sieg ASI Limited Chevrolet 49.636 181.320 14 19 -1.433 -0.139
28 63 P.J. Jones Diversified Partners Ford 49.694 181.108 8 9 -1.491 -0.058
29 59 Ted Musgrave Team ASE/Harris Trucking Toyota 49.720 181.014 4 7 -1.517 -0.026
30 28 Wayne Edwards Kissin' Kuzzins Construction Chevrolet 49.940 180.216 1 18 -1.737 -0.220
31 31 Larry Foyt  Dodge 50.205 179.265 14 18 -2.002 -0.265
32 53 Justin Hobgood Georgia Beef Board Chevrolet 50.316 178.870 8 16 -2.113 -0.111
33 54 Brian Sockwell Sculley Boats Chevrolet 51.899 173.414 12 19 -3.696 -1.583
34 10 Brendan Gaughan International MAXXFORCE Diesel Ford 51.914 173.364 1 5 -3.711 -0.015
35 46